Wage Details
Conversion direction
Results show gross (pre-tax) rates. Visit the Take-Home Calculator to see after-tax figures.
How Hourly Rate Conversion Works
This calculator converts between annual salaries and hourly rates using your specified working pattern. The formula is:
Hourly rate = Annual salary ÷ (Hours per week × Weeks per year)
For example, a £35,000 salary with 37.5 hours per week over 52 weeks: £35,000 ÷ (37.5 × 52) = £17.95/hour.
Daily Rate
Daily rate = Annual salary ÷ (Working days per week × Weeks per year). For a standard 5-day/52-week year: £35,000 ÷ 260 = £134.62/day.
Holiday Deduction
If you want to see your rate excluding holiday pay, enter your holiday weeks above. For example, 5.6 weeks statutory holiday on a 52-week year leaves 46.4 paid working weeks.
Worked Examples
Part-Time Worker — 20 hrs/week
Full-Time — 37.5 hrs/week
Senior Role — 40 hrs/week
2025/26 Hourly Rate Reference Table
| Annual Salary | Hourly (37.5h/52w) | Daily (5d/52w) | Weekly | Monthly |
|---|---|---|---|---|
| £20,000 | £10.26 | £76.92 | £384.62 | £1,666.67 |
| £25,000 | £12.82 | £96.15 | £480.77 | £2,083.33 |
| £30,000 | £15.38 | £115.38 | £576.92 | £2,500.00 |
| £35,000 | £17.95 | £134.62 | £673.08 | £2,916.67 |
| £40,000 | £20.51 | £153.85 | £769.23 | £3,333.33 |
| £50,000 | £25.64 | £192.31 | £961.54 | £4,166.67 |
| £60,000 | £30.77 | £230.77 | £1,153.85 | £5,000.00 |
2025/26 Hourly Tax Thresholds (37.5 hrs/week, 52 weeks)
| Tax Band | Annual Threshold | Equivalent Hourly Rate | Rate |
|---|---|---|---|
| Personal Allowance | Up to £12,570 | Up to £6.04/hr | 0% |
| Basic Rate | £12,571 – £50,270 | £6.04 – £25.78/hr | 20% |
| Higher Rate | £50,271 – £125,140 | £25.78 – £64.17/hr | 40% |
| Additional Rate | Over £125,140 | Over £64.17/hr | 45% |
| NLW (21+) | — | £12.21/hr | Legal minimum |
| NMW (18–20) | — | £10.00/hr | Legal minimum |
Hourly equivalents based on 37.5 hours per week × 52 weeks = 1,950 hours per year. Source: HMRC 2025/26.
National Living & Minimum Wage — Age Bands 2025/26
Your hourly rate must meet the legal minimum for your age group. Below are the statutory rates from April 2025.
| Age Group | Rate Apr 2025 | Rate Apr 2024 | Annual Equiv. (37.5h/52w) | Category |
|---|---|---|---|---|
| 21 and over | £12.21/hr | £11.44/hr | £23,810 | National Living Wage |
| 18 – 20 | £10.00/hr | £8.60/hr | £19,500 | National Minimum Wage |
| Under 18 (school leaving age+) | £7.55/hr | £6.40/hr | £14,723 | National Minimum Wage |
| Apprentices (year 1 or under 19) | £7.55/hr | £6.40/hr | £14,723 | Apprentice Rate |
Annual equivalent based on 37.5 hrs/week × 52 weeks = 1,950 hours. Source: GOV.UK / Low Pay Commission 2025/26.
📊 April 2026 NLW — What's Expected?
The Low Pay Commission is expected to recommend a further increase to the National Living Wage from April 2026. The 2025 rise was 6.7% (£11.44 → £12.21). If a similar uplift applies, the 21+ rate could reach approximately £12.40–£13.00/hr. We'll update this page as soon as the rate is confirmed. Check how a pay rise affects your take-home →