Your Details
Your Results
| Deduction | Before | After | Saving |
|---|---|---|---|
| Taxable Salary | — | — | — |
| Income Tax | — | — | — |
| National Insurance | — | — | — |
| Take-Home Pay | — | — | — |
See exactly how much Income Tax and National Insurance you save by redirecting salary into a pension, cycle-to-work or childcare scheme. Instant 2025/26 results.
| Deduction | Before | After | Saving |
|---|---|---|---|
| Taxable Salary | — | — | — |
| Income Tax | — | — | — |
| National Insurance | — | — | — |
| Take-Home Pay | — | — | — |
All examples use 2025/26 England rates. Figures rounded to the nearest pound.
The saving you make per £1 sacrificed depends on which tax band you fall in. NI adds extra saving for earnings between £12,570 and £50,270.
| Salary Range | Tax Rate | NI Rate | Effective Saving |
|---|---|---|---|
| Up to £12,570 | 0% | 0% | 0p per £1 |
| £12,571–£50,270 | 20% | 8% | 28p per £1 |
| £50,271–£100,000 | 40% | 2% | 42p per £1 |
| £100,001–£125,140 | 60% eff. | 2% | 62p per £1 |
| Over £125,140 | 45% | 2% | 47p per £1 |
| Salary Range | Tax Rate | NI Rate | Effective Saving |
|---|---|---|---|
| Up to £12,570 | 0% | 0% | 0p per £1 |
| £12,571–£14,876 | 19% | 8% | 27p per £1 |
| £14,877–£26,561 | 20% | 8% | 28p per £1 |
| £26,562–£43,662 | 21% | 8% | 29p per £1 |
| £43,663–£75,000 | 42% | 2% | 44p per £1 |
| Over £75,001 | 45%/48% | 2% | 47–50p per £1 |
Pension contributions (employer + employee combined) cannot exceed £60,000 per year or 100% of your earnings, whichever is lower. High earners may have a tapered annual allowance reducing this to £10,000. Exceeding it triggers a tax charge.
Salary sacrifice reduces your contractual salary for SSP, SMP and SPP calculations if your employer bases them on your reduced salary. It can also affect mortgage affordability checks and life insurance based on salary. Check with your employer before sacrificing large amounts.
Most cycle-to-work schemes allow tax-free sacrifice up to £1,000 without HMRC approval. Schemes offering higher values require employer authorisation. The saving is the same as pension sacrifice — you pay no Income Tax or NI on the value.
The employer childcare voucher scheme closed to new applicants in October 2018. If you joined before then, you may still be eligible. Tax-Free Childcare (government scheme) is available to new applicants instead — you save 20% on childcare costs up to £10,000/year.